Staff Directory
Athletic Administration
| Name | Title | Phone | |
|---|---|---|---|
| Kim Camara-Harvey | Director of Athletics | (217) 854-5719 | kim.camaraharvey@blackburn.edu | 
| Austin Kirby | Assistant Athletic Director / Head Basketball Coach | (217) 314-9591 | austin.kirby@blackburn.edu | 
| Reed Rusten | Assistant Athletic Director / Assistant Men's Basketball Coach | (217) 854-5572 | reed.rusten@blackburn.edu | 
| Joana Ramsey | Faculty Athletic Representative | 217-854-5637 | joana.ramsey@blackburn.edu | 
Athletic Training
| Name | Title | Phone | |
|---|---|---|---|
| Abby Maurer | Head Athletic Trainer | (217) 854-5610 | abigail.maurer@blackburn.edu | 
Sports Information
| Name | Title | Phone | |
|---|---|---|---|
| Allen Dehority | Head Women's Basketball Coach / Sports Information Director | (443) 742-3077 CELL | allen.dehority@blackburn.edu | 
| Shannon Bishop | Head Volleyball Coach / Assistant Sports Information Director | shannon.bishop@blackburn.edu | 
Baseball
| Name | Title | Phone | |
|---|---|---|---|
| Dalton Fisher | Head Baseball Coach | dalton.fisher@blackburn.edu | |
| Jason Hedges | Assistant Coach | jason.hedges@blackburn.edu | 
Men's Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Austin Kirby | Assistant Athletic Director / Head Basketball Coach | (217) 314-9591 | austin.kirby@blackburn.edu | 
| Reed Rusten | Associate Athletic Director / Assistant Men's Basketball Coach | (217) 854-5572 | reed.rusten@blackburn.edu | 
Men's Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Noah Daum | Head Cross Country and Track & Field Coach | (217) 710-3137 | noah.daum@blackburn.edu | 
| Trent Koplinski | Assistant Cross Country / Assistant Track Coach | ||
| Danny Stults | Assistant Cross Country / Assistant Track Coach | 
Men's Golf
| Name | Title | Phone | |
|---|---|---|---|
| Carter LeRoy | Head Golf Coach | carter.leroy@blackburn.edu | 
Men's Soccer
| Name | Title | Phone | |
|---|---|---|---|
| Josh Oswald | Directory of Soccer / Head Men's Soccer Coach | (618) 781-8194 | josh.oswald@blackburn.edu | 
| Mike Rodriguez | Assistant Men's Soccer Coach | ||
| Justin Hellums | Goalkeeper Coach | 
Men's Track
| Name | Title | Phone | |
|---|---|---|---|
| Noah Daum | Head Cross Country and Track & Field Coach | (217) 710-3137 | noah.daum@blackburn.edu | 
| Trent Koplinski | Assistant Cross Country / Assistant Track Coach | ||
| Danny Stults | Assistant Cross Country / Assistant Track Coach | 
Men's Wrestling
| Name | Title | Phone | |
|---|---|---|---|
| Tim McGuire | Head Men's Wrestling Coach | timothy.mcguire@blackburn.edu | 
Women's Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Allen Dehority | Head Women's Basketball Coach / Sports Information Director | (443) 742-3077 CELL | allen.dehority@blackburn.edu | 
| Kila Harris | Assistant Women's Basketball Coach | (217) 854-5613 | kila.harris@blackburn.edu | 
| Stephanie Aragon | Head Flag Football Coach / Assistant Women's Basketball Coach | stephanie.aragon@blackburn.edu | |
| Caidy Tuetken | Student Assistant Coach | 
Women's Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Noah Daum | Head Cross Country and Track & Field Coach | (217) 710-3137 | noah.daum@blackburn.edu | 
| Trent Koplinski | Assistant Cross Country / Assistant Track Coach | ||
| Danny Stults | Assistant Cross Country / Assistant Track Coach | 
Flag Football
| Name | Title | Phone | |
|---|---|---|---|
| Stephanie Aragon | Head Flag Football Coach / Assistant Women's Basketball Coach | stephanie.aragon@blackburn.edu | 
Women's Golf
| Name | Title | Phone | |
|---|---|---|---|
| Carter LeRoy | Head Golf Coach | carter.leroy@blackburn.edu | 
Softball
| Name | Title | Phone | |
|---|---|---|---|
| Kathleen Jacoby | Head Softball Coach | (217) 854-5611 | kathleen.jacoby@blackburn.edu | 
| Heather Heater | Assistant Volleyball Coach / Assistant Softball Coach | heather.heater@blackburn.edu | 
Women's Soccer
| Name | Title | Phone | |
|---|---|---|---|
| Andy Arterburn | Head Women's Soccer Coach | (618) 719-1226 Cell | andrew.arterburn@blackburn.edu | 
| Sophia King | Assistant Women's Soccer Coach | ||
| Justin Hellums | Goalkeeper Coach | ||
| Josh Oswald | Directory of Soccer / Head Men's Soccer Coach | (618) 781-8194 | josh.oswald@blackburn.edu | 
Women's Track
| Name | Title | Phone | |
|---|---|---|---|
| Noah Daum | Head Cross Country and Track & Field Coach | (217) 710-3137 | noah.daum@blackburn.edu | 
| Trent Koplinski | Assistant Cross Country / Assistant Track Coach | ||
| Danny Stults | Assistant Cross Country / Assistant Track Coach | 
Volleyball
| Name | Title | Phone | |
|---|---|---|---|
| Shannon Bishop | Head Volleyball Coach / Assistant Sports Information Director | shannon.bishop@blackburn.edu | |
| Heather Heater | Assistant Volleyball Coach / Assistant Softball Coach | heather.heater@blackburn.edu | 
Women's Wrestling
| Name | Title | Phone | |
|---|---|---|---|
| Marcus Cobbs | Head Women's Wrestling Coach | marcus.cobbs@blackburn.edu | 
Club Cheerleading
| Name | Title | Phone | |
|---|---|---|---|
| Molly Suttles | molly.suttles@blackburn.edu | 
