 
                                - 
                                    - Hometown:
- Springfield, Illinois
 
- 
                                    - Position:
- Midfield
 
- 
                                    - Year:
- Senior
 
- 
                                    - High School:
- Sacred Heart-Griffin
 
- 
                    - g
- 2
 
- 
                    - a
- 2
 
- 
                    - pts
- 6
 
- 
                    - gw
- 1
 
Bio
School:
Major - Business Management
Minor - Leadership
Family:
Mother - Gisele Makuissu
Father - Augustin Kamgaing
Siblings - Tony
Soccer Background:
Played soccer at LLCC and Benedictine
Something You May Not Know About Me: French is my first langauge, English is my second language, and I played football in highschool.
|   | Overall | Conference | 
|---|---|---|
| Games | 19 | 9 | 
| Games started | 15 | 8 | 
| Goals | 2 | 1 | 
| Assists | 2 | 0 | 
| Points | 6 | 2 | 
| Shots | 10 | 4 | 
| Shot Pct | .200 | .250 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 1 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | - | 0 | 0 | 0 | 
| Sep 5 | at Beloit | T, 2-2 | 1 | 1 | 0 | 0 | 0 | 
| Sep 9 | at Rockford | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | - | 1 | 1 | 3 | 
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 26 | MacMurray | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 3 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 10 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 15 | Eureka | W, 1-0 | 1 | - | 0 | 1 | 1 | 
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 20 | at Principia | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 24 | at Spalding | L, 5-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | - | 0 | 0 | 0 | 
| Oct 31 | at Eureka | L, 3-2 | 1 | 1 | 1 | 0 | 2 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 0 | - | 0 | - | 
| Sep 5 | at Beloit | T, 2-2 | 1 | 1 | .000 | 0 | .000 | 
| Sep 9 | at Rockford | L, 2-0 | 1 | 0 | - | 0 | - | 
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 3 | .333 | 2 | .667 | 
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 1 | .000 | 0 | .000 | 
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 1 | .000 | 0 | .000 | 
| Sep 26 | MacMurray | W, 2-0 | 1 | 0 | - | 0 | - | 
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 0 | - | 0 | - | 
| Oct 3 | Greenville | L, 2-1 | 1 | 0 | - | 0 | - | 
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 0 | - | 0 | - | 
| Oct 10 | Webster | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 15 | Eureka | W, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 0 | - | 0 | - | 
| Oct 20 | at Principia | L, 2-1 | 1 | 0 | - | 0 | - | 
| Oct 24 | at Spalding | L, 5-1 | 1 | 0 | - | 0 | - | 
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 | 
| Oct 31 | at Eureka | L, 3-2 | 1 | 3 | .333 | 1 | .333 | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 5 | at Beloit | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 9 | at Rockford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 | 
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 26 | MacMurray | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 3 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 10 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 13 | at Fontbonne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 15 | Eureka | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 17 | Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 20 | at Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 24 | at Spalding | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 31 | at Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 19 | 15 | 2 | 2 | 6 | 
| Total | 19 | 15 | 2 | 2 | 6 | 
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 19 | 10 | .200 | 4 | .400 | 
| Total | 19 | 10 | .200 | 4 | .400 | 
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 19 | 0 | 0 | 0-0 | 1 | 
| Total | 19 | 0 | 0 | 0-0 | 1 | 
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 19 | 15 | .11 | .11 | .32 | 
| Total | 19 | 15 | .11 | .11 | .32 | 
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 19 | .53 | .200 | .21 | .400 | 
| Total | 19 | .53 | .200 | .21 | .400 | 
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 2 | 2 | 6 | 
| Conference | 9 | 8 | 1 | 0 | 2 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 9 | 6 | 0 | 1 | 1 | 
| Away | 10 | 9 | 2 | 1 | 5 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 6 | 3 | 1 | 2 | 4 | 
| Losses | 11 | 10 | 1 | 0 | 2 | 
| Month | |||||
| September | 9 | 7 | 1 | 1 | 3 | 
| October | 10 | 8 | 1 | 1 | 3 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .200 | 4 | .400 | 
| Conference | 9 | 4 | .250 | 2 | .500 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 9 | 3 | .000 | 1 | .333 | 
| Away | 10 | 7 | .286 | 3 | .429 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | 5 | .200 | 3 | .600 | 
| Losses | 11 | 4 | .250 | 1 | .250 | 
| Month | |||||
| September | 9 | 6 | .167 | 2 | .333 | 
| October | 10 | 4 | .250 | 2 | .500 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 | 
| Conference | 9 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 | 
| Away | 10 | 0 | 0 | 0-0 | 1 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 | 
| Losses | 11 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 | 
| October | 10 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .11 | .11 | .32 | 
| Conference | 9 | 8 | .11 | .00 | .22 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 9 | 6 | .00 | .11 | .11 | 
| Away | 10 | 9 | .20 | .10 | .50 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | 3 | .17 | .33 | .67 | 
| Losses | 11 | 10 | .09 | .00 | .18 | 
| Month | |||||
| September | 9 | 7 | .11 | .11 | .33 | 
| October | 10 | 8 | .10 | .10 | .30 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .53 | .200 | .21 | .400 | 
| Conference | 9 | .44 | .250 | .22 | .500 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 9 | .33 | .000 | .11 | .333 | 
| Away | 10 | .70 | .286 | .30 | .429 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | .83 | .200 | .50 | .600 | 
| Losses | 11 | .36 | .250 | .09 | .250 | 
| Month | |||||
| September | 9 | .67 | .167 | .22 | .333 | 
| October | 10 | .40 | .250 | .20 | .500 | 
Splits Stats: Game Shooting
News mentions
 
                                    
                                All six goals scored in second half
