00        Morgan Zobrist
        
    
    
    
 
                                - 
                                    - Height:
- 5'4
 
- 
                                    - Hometown:
- Highland, Illinois
 
- 
                                    - Position:
- Goalkeeper
 
- 
                                    - Year:
- Junior
 
- 
                                    - High School:
- Highland
 
- 
                    - gp
- 7
 
- 
                    - gs
- 6
 
- 
                    - min
- 630:00
 
- 
                    - ga
- 48
 
- 
                    - gaa
- 6.86
 
- 
                    - sv
- 114
 
Bio
High School: Highland High School
High School Coach: Josh Oswald
Parents: Dave and Cyndi Zobrist
Siblings: Blake (30), Adam (24)
Interests: Tennis
Favorite Movie: Grease
Favorite food: Pasta
Awards:
All-Academic Team (20)
Deans List
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 7 | 6 | 
| Games started | 6 | 5 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 0 | 0 | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Mar 6 | at Iowa Wesleyan | L, 9-0 | 1 | 1 | 9 | 12 | .571 | 
| Mar 17 | at Eureka | L, 1-0 | 1 | 1 | 1 | 4 | .800 | 
| Mar 20 | at Spalding | L, 6-0 | 1 | 0 | 6 | 14 | .700 | 
| Mar 24 | at Fontbonne | L, 9-0 | 1 | 1 | 9 | 15 | .625 | 
| Mar 27 | Westminster (Mo.) | L, 6-0 | 1 | 1 | 6 | 18 | .750 | 
| Mar 30 | at Webster | L, 1-0 | - | - | - | - | - | 
| Apr 9 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - | 
| Apr 14 | Eureka | L, 2-0 | - | - | - | - | - | 
| Apr 17 | at Greenville | L, 8-0 | 1 | 1 | 8 | 25 | .758 | 
| Apr 19 | at Fontbonne | L, 9-0 | 1 | 1 | 9 | 26 | .743 | 
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Iowa Wesleyan | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Mar 17 | at Eureka | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Mar 20 | at Spalding | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Mar 24 | at Fontbonne | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Mar 27 | Westminster (Mo.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Mar 30 | at Webster | L, 1-0 | - | - | - | - | - | - | 
| Apr 9 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - | - | 
| Apr 14 | Eureka | L, 2-0 | - | - | - | - | - | - | 
| Apr 17 | at Greenville | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Apr 19 | at Fontbonne | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 48 | 114 | .704 | 
| Conference | 6 | 5 | 39 | 88 | .693 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 1 | 1 | 6 | 18 | .750 | 
| Away | 6 | 5 | 42 | 96 | .696 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | - | - | - | - | - | 
| Losses | 7 | 6 | 48 | 114 | .704 | 
| Month | |||||
| March | 5 | 4 | 31 | 63 | .670 | 
| April | 2 | 2 | 17 | 51 | .750 | 
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0/0 | 630:00 | 
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 | 
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 | 
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 | 
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 | 
| Month | ||||||
| March | 5 | 0 | 0 | 0 | 0/0 | 450:00 | 
| April | 2 | 0 | 0 | 0 | 0/0 | 180:00 | 
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 6.86 | 6.86 | 16.29 | 
| Conference | 6 | 5 | 6.50 | 6.50 | 14.67 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 1 | 1 | 6.00 | 6.00 | 18.00 | 
| Away | 6 | 5 | 7.00 | 7.00 | 16.00 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | - | - | - | - | - | 
| Losses | 7 | 6 | 6.86 | 6.86 | 16.29 | 
| Month | |||||
| March | 5 | 4 | 6.20 | 6.20 | 12.60 | 
| April | 2 | 2 | 8.50 | 8.50 | 25.50 | 
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 7 | 90:00 | 
| Conference | 6 | 90:00 | 
| Exhibition | - | 0:00 | 
| Location | ||
| Home | 1 | 90:00 | 
| Away | 6 | 90:00 | 
| Neutral | - | 0:00 | 
| Result | ||
| Wins | - | 0:00 | 
| Losses | 7 | 90:00 | 
| Month | ||
| March | 5 | 90:00 | 
| April | 2 | 90:00 | 
Splits Stats: Game Ext.

 
                                    
                                